<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AirScape Engineer&#039;s Blog &#187; efficiency</title>
	<atom:link href="http://blog.airscapefans.com/archives/category/efficiency/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.airscapefans.com</link>
	<description>All About Whole House Fans + bonus opinions on energy.</description>
	<lastBuildDate>Thu, 22 Dec 2011 23:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fan Test Lab part 3 &#8211; Final Installs</title>
		<link>http://blog.airscapefans.com/archives/fan-test-lab-part-3-final-installs</link>
		<comments>http://blog.airscapefans.com/archives/fan-test-lab-part-3-final-installs#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:23:17 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy calcuations]]></category>
		<category><![CDATA[performance testing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Whole House Fan Applications]]></category>
		<category><![CDATA[test chamber]]></category>

		<guid isPermaLink="false">http://blog.airscapefans.com/?p=3605</guid>
		<description><![CDATA[Interior plenum, toggle clamps, and pitot tubes installed Airflow straightener installed Airflow nozzles in place Check back soon for a detailed look at the testing process and some discussion of the major the components that went into building our new test lab Tweet]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">Interior plenum, toggle clamps, and pitot tubes installed</p>
<p style="text-align: center"><a href="http://blog.airscapefans.com/wp-content/uploads//2011/12/testlab_1.jpg"><img class="aligncenter size-medium wp-image-3655" src="http://blog.airscapefans.com/wp-content/uploads//2011/12/testlab_1-300x225.jpg" alt="" width="300" height="225" /></a>Airflow straightener installed</p>
<p style="text-align: center"><a href="http://blog.airscapefans.com/wp-content/uploads//2011/12/testlab_2.jpg"><img class="aligncenter size-medium wp-image-3656" src="http://blog.airscapefans.com/wp-content/uploads//2011/12/testlab_2-300x225.jpg" alt="" width="300" height="225" /></a>Airflow nozzles in place</p>
<p><a href="http://blog.airscapefans.com/wp-content/uploads//2011/12/testlab_3.jpg"><img class="aligncenter size-medium wp-image-3657" src="http://blog.airscapefans.com/wp-content/uploads//2011/12/testlab_3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<hr width="1000" />
<p>Check back soon for a detailed look at the testing process and some discussion of the major the components that went into building our new test lab</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.airscapefans.com/archives/fan-test-lab-part-3-final-installs&via=&text=Fan Test Lab part 3 - Final Installs&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.airscapefans.com/archives/fan-test-lab-part-3-final-installs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>article on heat recovery</title>
		<link>http://blog.airscapefans.com/archives/article-on-heat-recovery</link>
		<comments>http://blog.airscapefans.com/archives/article-on-heat-recovery#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:36:16 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[bathroom ventilation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy recovery]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[homepower article]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.airscapefans.com/?p=3503</guid>
		<description><![CDATA[We just had another article published in HomePower magazine &#8211; www.homepower.com Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://airscapefans.com/downloads/homepower-hrv-article.pdf"><img class="aligncenter size-full wp-image-3504" title="homepower-hrv-article-p1" src="http://blog.airscapefans.com/wp-content/uploads//2011/09/homepower-hrv-article-p1.jpg" alt="" width="575" height="770" /></a></p>
<h1>We just had another article published in HomePower magazine &#8211; www.homepower.com</h1>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.airscapefans.com/archives/article-on-heat-recovery&via=&text=article on heat recovery&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.airscapefans.com/archives/article-on-heat-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>personal whole house fan story</title>
		<link>http://blog.airscapefans.com/archives/personal-whole-house-fan-story</link>
		<comments>http://blog.airscapefans.com/archives/personal-whole-house-fan-story#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:47:44 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Whole House Fan Applications]]></category>
		<category><![CDATA[personal experience]]></category>
		<category><![CDATA[user blog]]></category>

		<guid isPermaLink="false">http://blog.airscapefans.com/?p=3494</guid>
		<description><![CDATA[One of our recent customers has taken the time and energy to write about his personal experiences with an AirScape whole house fan.  I think you&#8217;ll find the read worthwhile. &#160; &#160; Tweet]]></description>
			<content:encoded><![CDATA[<h2>One of our recent customers has taken the time and energy to write about his personal experiences with an AirScape whole house fan.  I think you&#8217;ll find the read worthwhile.</h2>
<h2></h2>
<h2><a href="http://www.greenandtheblue.com/whf/"><img class="aligncenter size-full wp-image-3496" title="shad-blog" src="http://blog.airscapefans.com/wp-content/uploads//2011/09/shad-blog.jpg" alt="" width="575" height="274" /></a></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.airscapefans.com/archives/personal-whole-house-fan-story&via=&text=personal whole house fan story&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.airscapefans.com/archives/personal-whole-house-fan-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cheapest way to reduce co2</title>
		<link>http://blog.airscapefans.com/archives/cheapest-way-to-reduce-co2</link>
		<comments>http://blog.airscapefans.com/archives/cheapest-way-to-reduce-co2#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:48:05 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy calcuations]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blog.airscapefans.com/?p=3373</guid>
		<description><![CDATA[We should spend our money wisely to reduce carbon dioxide emissions. This spreadsheet shows some alternatives.]]></description>
			<content:encoded><![CDATA[<p>We have (at least) two huge problems facing us.</p>
<ul>
<li>
<h1>Climate Change (too much CO2 is being emitted)</h1>
</li>
<li>
<h1>No Money (we&#8217;re all in debt)</h1>
</li>
</ul>
<p>Logically, we should spend our limited resources to the best effect. So, what is the best bang for our buck ? The parameter to measure is Tons of Carbon Dioxide (avoided) per Dollar&#8230;. the lower the better. So, here are a few of the common things we can do to reduce energy usage.  The spreadsheet shows most of the calculations (contact me if you want to know more details), but what is missing is the usual energy savings return on investment. This figure is all about environmental good. It just so happens that environmental good is good for your pocketbook.</p>
<p><a href="http://blog.airscapefans.com/wp-content/uploads//2011/05/whf-vs-others-carbon-roi1.gif"><img class="aligncenter size-full wp-image-3381" title="whf-vs-others-carbon-roi" src="http://blog.airscapefans.com/wp-content/uploads//2011/05/whf-vs-others-carbon-roi1.gif" alt="" width="575" height="684" /></a></p>
<p>So, please let&#8217;s spend our money wisely. Hint: Electric cars are cool (not as cool as pluggable hybrids), but they are not the best way to spend our money if we want to reduce carbon dioxide.</p>
<p>* There are many other energy and carbon dioxide reducing strategies not mentioned here.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.airscapefans.com/archives/cheapest-way-to-reduce-co2&via=&text=cheapest way to reduce co2&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.airscapefans.com/archives/cheapest-way-to-reduce-co2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aloha&#8230; Whole House Fan &amp; Solar Attic Fan Rebates from Hawaii Energy!</title>
		<link>http://blog.airscapefans.com/archives/aloha-whole-house-fan-solar-attic-fan-rebates-from-hawaii-energy</link>
		<comments>http://blog.airscapefans.com/archives/aloha-whole-house-fan-solar-attic-fan-rebates-from-hawaii-energy#comments</comments>
		<pubDate>Fri, 06 May 2011 18:27:21 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[Whole House Fan Applications]]></category>

		<guid isPermaLink="false">http://blog.airscapefans.com/?p=3323</guid>
		<description><![CDATA[We at AirScape are happy to learn of the first whole house fan rebate available in Hawaii! (link) Offered to Hawaii Energy customers, the rebate offers customers $75 back on a whole house fan purchase and $25 back on a solar attic fan purchase. It&#8217;s great timing for this type of incentive, because summer is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CC0QFjAA&amp;url=http%3A%2F%2Fwww.hawaiienergy.com%2Fmedia%2Fassets%2F2011ResWholeHouseFanApplication-FINALLN201104-500.pdf&amp;rct=j&amp;q=hawaii%20energy%20energy%20star%20whole%20house%20fan&amp;ei=xjDETdnBJJLEsAPk8Mi_AQ&amp;usg=AFQjCNFxj3HpKl8vO_sMBVI6BobJsJGtwA&amp;cad=rja" alt="" /><a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CC0QFjAA&amp;url=http%3A%2F%2Fwww.hawaiienergy.com%2Fmedia%2Fassets%2F2011ResWholeHouseFanApplication-FINALLN201104-500.pdf&amp;rct=j&amp;q=hawaii%20energy%20energy%20star%20whole%20house%20fan&amp;ei=xjDETdnBJJLEsAPk8Mi_AQ&amp;usg=AFQjCNFxj3HpKl8vO_sMBVI6BobJsJGtwA&amp;cad=rja" target="_blank"><img class="size-medium wp-image-3329 alignleft" src="http://blog.airscapefans.com/wp-content/uploads//2011/05/Picture-4-231x300.png" alt="" width="231" height="300" /></a>We at AirScape are happy to learn of the first whole house fan rebate available in Hawaii! (<strong><a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=5&amp;ved=0CGQQFjAE&amp;url=http%3A%2F%2Fwww.hawaiienergy.com%2Fmedia%2Fassets%2F2011ResWholeHouseFanApplication-FINALLN201104-500.pdf&amp;rct=j&amp;q=hawaii%20whole%20house%20fan%20energy%20star&amp;ei=OhvETYmsBYy4sQOs6YGcAQ&amp;usg=AFQjCNFxj3HpKl8vO_sMBVI6BobJsJGtwA&amp;cad=rja" target="_blank">link</a></strong>) Offered to Hawaii Energy customers, the rebate offers customers $75 back on a whole house fan purchase and $25 back on a solar attic fan purchase. It&#8217;s great timing for this type of incentive, because summer is approaching and these efficient natural cooling solutions can help reduce your need for A/C &#8211; thus saving you money <em>and</em> sparing the environment.</p>
<p><a href="http://blog.airscapefans.com/wp-content/uploads//2011/05/Picture-5.png"><img class="size-full wp-image-3365 alignright" src="http://blog.airscapefans.com/wp-content/uploads//2011/05/Picture-5.png" alt="" width="180" height="180" /></a>Get them while they last, though, as the application states it is effective for purchases made from April 1st to June 1st, 2011. We hope for more rebates to roll out soon in Hawaii for all sorts of energy-saving and energy-producing technologies with the recent progress of SB 1520, which would have been left to die if it weren&#8217;t for a <strong><a href="http://www.icontact-archive.com/ntyt7Si5lVXxEPnqubxdpggFR9tbgn9G" target="_blank">great showing of public support</a></strong>. Thanks to Hawaii Energy and the Blue Planet Foundation for their efforts to help secure a clean-energy future!</p>
<p><ins datetime="2011-05-06T18:04:52+00:00"></ins></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.airscapefans.com/archives/aloha-whole-house-fan-solar-attic-fan-rebates-from-hawaii-energy&via=&text=Aloha... Whole House Fan &amp; Solar Attic Fan Rebates from Hawaii Energy!&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.airscapefans.com/archives/aloha-whole-house-fan-solar-attic-fan-rebates-from-hawaii-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Simulation Software</title>
		<link>http://blog.airscapefans.com/archives/energy-simulation-software</link>
		<comments>http://blog.airscapefans.com/archives/energy-simulation-software#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:21:33 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy calcuations]]></category>
		<category><![CDATA[energy modelling]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[homepower]]></category>

		<guid isPermaLink="false">http://blog.airscapefans.com/?p=3241</guid>
		<description><![CDATA[This is an article I wrote for homepower magazine.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.airscapefans.com/downloads/homepower-energy-modelling.pdf"><img class="aligncenter size-full wp-image-3242" title="energy-cover" src="http://blog.airscapefans.com/wp-content/uploads//2011/01/energy-cover.gif" alt="" width="550" height="736" /></a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.airscapefans.com/archives/energy-simulation-software&via=&text=Energy Simulation Software&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.airscapefans.com/archives/energy-simulation-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohilo* Returns Home</title>
		<link>http://blog.airscapefans.com/archives/kohilo-breezes-home</link>
		<comments>http://blog.airscapefans.com/archives/kohilo-breezes-home#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:26:09 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Whole House Fan Applications]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kohilo]]></category>

		<guid isPermaLink="false">http://blog.airscapefans.com/?p=3094</guid>
		<description><![CDATA[With a warm climate year round and relatively cool nights thanks to the ocean breeze, the state of Hawaii is a perfect place for AirScape Whole House Fans. Not only is the weather ideal, but the cost of electricity is sky high. The average cost for electricity in August 2010 in Hawaii was 28.59 cents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.airscapefans.com/wp-content/uploads//2010/11/AirScape-Aloha2.jpg" target="_blank"><img class="size-medium wp-image-3104 alignright" src="http://blog.airscapefans.com/wp-content/uploads//2010/11/AirScape-Aloha2-300x201.jpg" alt="" width="276" height="187" /></a>With a warm climate year round and relatively cool nights thanks to the ocean breeze, the state of Hawaii is a perfect place for AirScape Whole House Fans.  Not only is the weather ideal, but the cost of electricity is sky high.  The average cost for electricity in August 2010 in Hawaii was 28.59 cents per kilowatt hour. Compared to the U.S. Average of 12.02 cents during the same month**, it is obvious that going green by lowering electrical use is not as much a choice as it is a financial necessity for many residents of Hawaii.</p>
<p><a href="http://www.armstrongbuilders.com" target="_blank">Armstrong Builders</a> has partnered with the <a href="http://hawaii.gov/dhhl" target="_blank">DHHL (Department of Hawaiian Home Lands)</a> to build affordable green homes in a state where affordable housing is virtually unheard of and utility rates are astronomical. The communities “Kumuhau” and “Lai Opua Village” both include AirScape Kohilo-e Whole House Fans (the Kohilo-e is a special limited edition model using the highly efficient ECM technology designed specifically for Armstrong Builders for use in their projects).  Even with the high electrical rate, the fan only costs an average of 5.7 cents an hour on high speed and 1.4 cents an hour on low speed.  Compare that to an extremely efficient 2 ton Air Conditioner, which is going to cost 68.5 cents an hour on average, and it&#8217;s easy to see why our whole house fans are so beneficial in Hawaii.</p>
<p>As Kaulana H.R. Park, director of DHHL and chairman of the Hawaiian Homes Commission (HHC) said, <a href="http://hawaii.gov/dhhl/publications/news-releases/2010-news-releases/Lai%20Opua%20LS%20052210%20NR.pdf" target="_blank">“Reducing living costs is one measure of a sustainable lifestyle and as native Hawaiians, living a sustainable life is what we strive for.”</a>***</p>
<p>We&#8217;re glad we can be a part of this move towards greater sustainability in Hawaii.</p>
<p><a href="http://www.armstrongbuilders.com/main/index.html" target="_blank"><img class="aligncenter size-full wp-image-3124" src="http://blog.airscapefans.com/wp-content/uploads//2010/11/armstrong_builders.jpg" alt="" width="900" height="96" /></a></p>
<p>*Kohilo is Hawaiian for &#8220;a gentle breeze&#8221;</p>
<p>**For average electrical rates by state, visit the <a href="http://www.eia.doe.gov/electricity/epm/table5_6_a.html" target="_blank">Energy Administration Website</a>.</p>
<p>***<a href="http://hawaii.gov/dhhl/publications/news-releases/2010-news-releases/Lai%20Opua%20LS%20052210%20NR.pdf" target="_blank">DHHL News Release</a>.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.airscapefans.com/archives/kohilo-breezes-home&via=&text=Kohilo* Returns Home&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.airscapefans.com/archives/kohilo-breezes-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable and Sustainable</title>
		<link>http://blog.airscapefans.com/archives/affordable-and-sustainable</link>
		<comments>http://blog.airscapefans.com/archives/affordable-and-sustainable#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:23:36 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Whole House Fan Applications]]></category>
		<category><![CDATA[affordable housing]]></category>

		<guid isPermaLink="false">http://blog.airscapefans.com/?p=3076</guid>
		<description><![CDATA[Homewise ]]></description>
			<content:encoded><![CDATA[<p><a href="http://homewise.org/hw_homes.aspx" target="_blank">Homewise</a><a href="http://homewise.org" target="_blank"> </a>in Santa Fe, New Mexico helps moderate homeowners achieve affordable home ownership. That&#8217;s great!  We appreciate the fact that Homewise understands that sustainable and affordable are part of good design and planning.  They have chosen to use one of our whole house fans in every house.</p>
<div id="attachment_3079" class="wp-caption aligncenter" style="width: 622px"><a href="http://homewise.org/hw_homes/hw_fan.aspx"><img class="size-full wp-image-3079" title="• Whole House Fan_1289503179921" src="http://blog.airscapefans.com/wp-content/uploads//2010/11/•-Whole-House-Fan_1289503179921.png" alt="" width="612" height="309" /></a><p class="wp-caption-text">1.0WHF Installation</p></div>
<p style="text-align: center;">
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.airscapefans.com/archives/affordable-and-sustainable&via=&text=Affordable and Sustainable&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.airscapefans.com/archives/affordable-and-sustainable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Loves Whole House Fans</title>
		<link>http://blog.airscapefans.com/archives/solar-loves-whole-house-fans</link>
		<comments>http://blog.airscapefans.com/archives/solar-loves-whole-house-fans#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:56:23 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy calcuations]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Whole House Fan Applications]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://blog.airscapefans.com/?p=1693</guid>
		<description><![CDATA[Well, solar SHOULD love whole house fans. We'll explain why.]]></description>
			<content:encoded><![CDATA[<p>There are a couple of trends that will affect solar photovoltaic installations:</p>
<ul>
<li>Newer electrical rate structures encourage conservation (tiered rates)</li>
<li>&#8216;Energy Security&#8217; is a powerful motivator</li>
<li>Photovoltaic rebates require house efficiency check-ups</li>
</ul>
<p><a href="http://blog.airscapefans.com/wp-content/uploads//2010/07/solar-loves-whf2.jpg"><img class="aligncenter size-full wp-image-1724" title="solar-loves-whf" src="http://blog.airscapefans.com/wp-content/uploads//2010/07/solar-loves-whf2.jpg" alt="" width="595" height="400" /></a>We think  solar energy gathering is great. The idea of  getting electricity essentially for  free energy has certainly captivated our imaginations. Even though the cost of photovoltaic panels is dropping very quickly, the investment is still considerable.  Our crystal ball tells us that electrical energy is very, very versatile and will be in demand as electrical cars come on stream and coal fired electrical power plants start to show their ugly side. (coal burning)</p>
<p>As the demand for clean electrical energy increases, its value will certainly not go down.   In fact, if the validity of predicting cheap energy such as the famous line is any guide <a href="http://en.wikipedia.org/wiki/Lewis_Strauss">&#8220;too cheap to meter&#8221;</a>,then we should get prepared for high prices.</p>
<p>By combining whole house fans solar contractors and  homeowners  can:</p>
<ul>
<li>Decrease the initial investment in PV panels</li>
<li>AND/ OR</li>
<li>Increase the  Return on Investment for the entire system</li>
</ul>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.airscapefans.com/archives/solar-loves-whole-house-fans&via=&text=Solar Loves Whole House Fans&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.airscapefans.com/archives/solar-loves-whole-house-fans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are considering a heat pump</title>
		<link>http://blog.airscapefans.com/archives/if-you-are-considering-a-heat-pump</link>
		<comments>http://blog.airscapefans.com/archives/if-you-are-considering-a-heat-pump#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:12:35 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy calcuations]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[performance testing]]></category>

		<guid isPermaLink="false">http://blog.airscapefans.com/?p=1668</guid>
		<description><![CDATA[discussion of an article on heat pump efficiency]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.airscapefans.com/wp-content/uploads//2010/07/heatpump-schematic-595.jpg"><img class="aligncenter size-full wp-image-1678" title="heatpump-schematic-595" src="http://blog.airscapefans.com/wp-content/uploads//2010/07/heatpump-schematic-595.jpg" alt="" width="592" height="325" /></a></p>
<p>This <a href="http://www.finehomebuilding.com/departments/taking-issue/heat-pump-schmeat-pump.aspx" target="_blank">article </a>by <a href="http://www.energysavingsscience.com" target="_blank">Henry Gifford</a>, an energy saving specialist discusses why heat pumps are no panacea.  His points, well made, bring home the messages that building envelope efficiency is critical and the importance of examining the entire energy chain -  from power house to your house.  Not that readers of this blog need reminding, but Henry also points out that over half of this country&#8217;s electricity derives from coal burning . (BTW clean coal = oxymoron du jour)</p>
<p><a href="http://www.energysavingscience.com" target="_blank"><cite>www.energysavingscience.com/</cite></a></p>
<p><a href="http://www.finehomebuilding.com/departments/taking-issue/heat-pump-schmeat-pump.aspx" target="_blank">http://www.finehomebuilding.com/departments/taking-issue/heat-pump-schmeat-pump.aspx</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://blog.airscapefans.com/archives/if-you-are-considering-a-heat-pump&via=&text=If you are considering a heat pump&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.airscapefans.com/archives/if-you-are-considering-a-heat-pump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

