We’re getting ourselves ready to build some software to help predict whole house fan energy savings. In the meantime, I put together this spreadsheet, which I think is a pretty good approximation for the coastal areas of California.
| Potential Whole House Fan Energy Savings per Year for California | ||||
| Input Energy cost | ![]() |
$0.24 | Dollars per KWH | |
| Application | High Speed Watts | Low Speed Watts | Energy Savings * (per Year) | |
| 2.5WHF | 288 | 250 | $777.89 | |
| 2.5eWHF | 200 | 43 | $826.70 | |
| Air Conditioning | 2808 | na | $0 | |
| * Assumptions are that the cooling season is 5 months, the WHF is run 10 hours/day, 40% use is at low speed, an average deltaT at night is 10º , and that all WHF cooling offsets AC use. | ||||

